Warcrafter » EU » Trollbane » Epiphany
| G v | L | R | C | Name | gScore | Achv | Updated | Spec | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 80 | Atene | - | - | Recently | - | ||
| 2. | 1 | 80 | Cleff | - | - | Recently | - | ||
| 3. | 1 | 80 | Albertine | - | - | Recently | - | ||
| 4. | 1 | 80 | Johnnydevola | - | - | Recently | - | ||
| 5. | 1 | 80 | Fotoghraf | - | - | Recently | - | ||
| 6. | 1 | 80 | Fancon | - | - | Recently | - | ||
| 7. | 1 | 80 | Xavier | - | - | Recently | - | ||
| 8. | 2 | 80 | Ratling | - | - | Never | - | ||
| 9. | 2 | 80 | Handsome | - | - | Recently | - | ||
| 10. | 2 | 78 | Silverlady | - | - | Recently | - | ||
| 11. | 2 | 80 | Silverhowl | - | - | Recently | - | ||
| 12. | 2 | 80 | Mediel | - | - | Recently | - | ||
| 13. | 2 | 80 | Neamek | - | - | Recently | - | ||
| 14. | 2 | 80 | Prudennce | - | - | Recently | - | ||
| 15. | 3 | 71 | Ishnudaldiem | - | - | Recently | - | ||
| 16. | 3 | 80 | Hugin | - | - | Recently | - | ||
| 17. | 3 | 80 | Istrayana | - | - | Recently | - | ||
| 18. | 3 | 80 | Tittertot | - | - | Recently | - | ||
| 19. | 3 | 80 | Fijorella | - | - | Recently | - | ||
| 20. | 3 | 60 | Healcredi | - | - | Recently | - | ||
| 21. | 3 | 80 | Ritualist | - | - | Recently | - | ||
| 22. | 3 | 62 | Epiphany | - | - | Recently | - | ||
| 23. | 3 | 71 | Katyusha | - | - | Recently | - | ||
| 24. | 3 | 80 | Grechen | - | - | Recently | - | ||
| 25. | 3 | 80 | Steelmonkey | - | - | Recently | - | ||
| 26. | 3 | 75 | Leeg | - | - | Recently | - | ||
| 27. | 3 | 80 | Franktehtank | - | - | Recently | - | ||
| 28. | 3 | 37 | Laddoch | - | - | Recently | - | ||
| 29. | 3 | 80 | Cardinalsin | - | - | Recently | - | ||
| 30. | 3 | 80 | Carnagè | - | - | Recently | - | ||
| 31. | 3 | 80 | Helit | - | - | Recently | - | ||
| 32. | 3 | 80 | Hunterleeg | - | - | Recently | - | ||
| 33. | 3 | 80 | Moardots | - | - | Recently | - | ||
| 34. | 3 | 80 | Acoma | - | - | Recently | - | ||
| 35. | 3 | 68 | Kalashnicat | - | - | Recently | - | ||
| 36. | 3 | 80 | Xavv | - | - | Recently | - | ||
| 37. | 3 | 80 | Räe | - | - | Recently | - | ||
| 38. | 3 | 80 | Dallandra | - | - | Recently | - | ||
| 39. | 3 | 80 | Tiikra | - | - | Recently | - | ||
| 40. | 3 | 80 | Kavorka | - | - | Recently | - | ||
| 41. | 3 | 80 | Pheebs | - | - | Recently | - | ||
| 42. | 3 | 80 | Trucken | - | - | Recently | - | ||
| 43. | 3 | 65 | Mizukage | - | - | Recently | - | ||
| 44. | 3 | 80 | Katse | - | - | Recently | - | ||
| 45. | 3 | 49 | Muuyagi | - | - | Recently | - | ||
| 46. | 3 | 80 | Räntä | - | - | Recently | - | ||
| 47. | 3 | 80 | Haulyia | - | - | Recently | - | ||
| 48. | 3 | 80 | Lura | - | - | Recently | - | ||
| 49. | 4 | 80 | Spiilii | - | - | Never | - | ||
| 50. | 4 | 80 | Boubaa | 1918 | - | Recently | - |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.